Welcome to MU Seminary!
The information provided here pertains to seminary students enrolling at Multnomah University’s Portland campus or online courses for the first time in Fall 2018 or Spring 2019.
You must be enrolled in full-time credits (8+) to be considered for Multnomah institutional financial aid, and at least half-time (4+ credits) to receive a Federal Stafford Loan. Priority consideration is given to students who are admitted and have a valid FAFSA on file by August 1st.
Note: There is currently no aid available for the Doctor of Ministry or Master of Arts in Applied Theology programs.
Multnomah Financial Aid
Type of Aid | Amount | Intended For | Details | Deadline |
---|---|---|---|---|
Multnomah Grant | up to $2,000 | Full-time students with financial need | MU Grant is need-based and is determined by institutional methodology based on information from the FAFSA. Renewable 4 years depending on financial need. | August 1st |
Campus Visit Scholarship | $500 | Any full-time Portland Campus student who has participated in a "qualified visit" to Multnomah's Portland campus. | A "qualified visit" is determined by the Admissions and Financial Aid departments. Schedule a campus visit. | August 1st |
MU Continuation Scholarship | $1,000 | Multnomah University graduates (undergraduate), enrolled in full-time seminary | Must have graduated in 2009 or later. Scholarship is renewable. | ASAP |
Seminary Church Matching Scholarship | Up to $500 | Full-time Seminary students | MU will match one church’s contribution at rate of 50% up to $500 maximum. Additional application required. | October 1st |
Cultural Engagement Scholarship | Up to $5,000 | Full-time students who have overcome adversity and seek to increase awareness and cultural sensitivity within the community. | Additional application required. | April 1st |
Endowed Scholarship | $1,000 | Full-time students with 2.5+ GPA and financial need. | Income restrictions apply; Complete FAFSA & MyFinAid online application by deadline. | August 1st |
Federal Financial Aid
Type of Aid | Amount | Intended for | Details | Deadline |
---|---|---|---|---|
Stafford Loans - Unsubsidized | Up to $20,500 | Students enrolled at least half-time | FAFSA required. Accrues interest at rate of 6.0% (7/1/17-6/30/18); amount is limited by cost of attendance | ASAP |
Federal Work-Study | $1,500 | Students with need according to FAFSA | FAFSA is required to determine Federal Work Study eligibility. Earnings through work are paid directly to student; allows for more on- and off-campus job opportunities. | ASAP |
2018-19 Tuition & Fees
Cost before financial aid
Type | Cost |
---|---|
Seminary Courses | $560/credit |
Online Courses | $545/credit |
Doctor of Ministry credits | $560/credit |
Summer Classes | $525/credit |
Certificate Programs | $545/credit |
Audit Hours | $100/credit |
Required Fees | TBD |
Fee structure (per semester)
Type | Cost |
---|---|
Student Government Association Fee (required) | $60 |
Technology Fee (required) | $125 |
Parking Permit (for students parking on campus) | $40 |
Note: Some courses may have associated fees ranging from $25-$50.